Top 100 coins by market cap with sparklines, sortable columns, and instant search. Last updated Sep 7, 2026, 6:57 PM.
Total Market Cap
$2.68T
24h Volume
$76.53B
BTC Dominance
59.1%
Active Coins
19,670
| Coin | Last 7d | ||||||
|---|---|---|---|---|---|---|---|
| 1 | $79,165.00 | -0.92% | +0.40% | $1.59T | $24.47B | ||
| 2 | $2,489.67 | -0.09% | +0.70% | $303.81B | $11.9B | ||
| 3 | $0.9999 | -0.00% | 0.00% | $183.4B | $49.17B | ||
| 4 | $739.10 | -1.43% | +6.80% | $98.42B | $941.75M | ||
| 5 | $1.39 | -1.26% | +0.80% | $87.47B | $2.03B | ||
| 6 | $1.00 | +0.00% | 0.00% | $74.41B | $11.94B | ||
| 7 | $103.83 | -1.97% | +0.30% | $60.86B | $3.28B | ||
| 8 | $0.3344 | -0.28% | +0.30% | $31.75B | $342.99M | ||
| 9 | $1.06 | — | +5.50% | $23.52B | $343.54K | ||
| 9 | $1,154.42 | -5.77% | +36.20% | $19.53B | $1.07B | ||
| 10 | $84.91 | -3.16% | +1.30% | $18.89B | $1.23B | ||
| 11 | $0.0898 | +0.37% | +7.90% | $13.99B | $815.75M | ||
| 12 | $0.0163 | -3.03% | -3.20% | $11.56B | $37.6M | ||
| 13 | $0.9999 | -0.02% | 0.00% | $9.85B | $125.11M | ||
| 14 | $518.35 | -2.06% | +0.40% | $9.75B | $133.73M | ||
| 15 | $12.74 | +3.03% | +12.00% | $9.53B | $894.25M | ||
| 16 | $72.94 | -0.88% | +0.50% | $8.6B | $70.65M | ||
| 17 | $9.21 | -1.25% | -4.10% | $8.48B | $644.07K | ||
| 18 | $0.2194 | -0.21% | +11.30% | $8.23B | $469.34M | ||
| 19 | $0.1899 | +3.37% | +6.50% | $6.61B | $240.69M | ||
| 20 | $260.33 | +1.59% | +5.10% | $5.23B | $178.27M | ||
| 21 | $1.00 | -0.00% | 0.00% | $4.6B | $211.54M | ||
| 22 | $0.9998 | +0.00% | 0.00% | $4.38B | $45.61M | ||
| 23 | $6.87 | -3.75% | +32.20% | $4.28B | $604.26M | ||
| 24 | $55.01 | +1.53% | +13.50% | $4.27B | $497.23M |
Showing 1–25 of 100 coins