Top 100 coins by market cap with sparklines, sortable columns, and instant search. Last updated May 17, 2026, 8:59 AM.
Total Market Cap
$2.68T
24h Volume
$57.5B
BTC Dominance
58.2%
Active Coins
17,423
| Coin | Last 7d | ||||||
|---|---|---|---|---|---|---|---|
| 1 | $78,062.00 | -0.38% | -3.28% | $1.56T | $23.33B | ||
| 2 | $2,185.64 | -0.26% | -6.07% | $263.7B | $9.16B | ||
| 3 | $0.9996 | +0.01% | -0.02% | $189.77B | $38.03B | ||
| 4 | $653.40 | -1.17% | +0.80% | $88.08B | $697.9M | ||
| 5 | $1.41 | +0.02% | -0.38% | $87.41B | $1.32B | ||
| 6 | $0.9998 | -0.00% | +0.01% | $76.97B | $5.85B | ||
| 7 | $86.73 | -0.73% | -7.19% | $50.16B | $1.95B | ||
| 8 | $0.3544 | +0.80% | +1.48% | $33.61B | $453.66M | ||
| 9 | $1.04 | +0.73% | +0.95% | $18.52B | $219.51M | ||
| 10 | $0.1103 | +0.20% | +1.61% | $17B | $771.47M | ||
| 11 | $57.54 | -0.43% | -3.43% | $12.25B | $38.54M | ||
| 12 | $0.9996 | -0.01% | -0.01% | $11.19B | $34.77M | ||
| 13 | $42.86 | +3.32% | -0.49% | $10.21B | $341.23M | ||
| 14 | $0.2555 | +0.11% | -5.60% | $9.45B | $235.8M | ||
| 15 | $10.05 | +0.08% | -2.75% | $9.25B | $1.15M | ||
| 16 | $515.73 | +4.59% | -15.45% | $8.61B | $388.77M | ||
| 17 | $414.40 | -1.49% | -8.61% | $8.3B | $221.95M | ||
| 18 | $389.35 | +3.04% | -4.26% | $7.18B | $77.25M | ||
| 19 | $9.75 | -0.52% | -6.48% | $7.09B | $271.49M | ||
| 20 | $0.1535 | -2.25% | +0.42% | $5.92B | $17.5M | ||
| 21 | $1.92 | +0.05% | -21.66% | $5.16B | $177.95M | ||
| 22 | $0.1515 | -0.22% | -6.53% | $5.08B | $69.93M | ||
| 23 | $0.9999 | +0.01% | +0.08% | $4.51B | $718.49M | ||
| 24 | $0.9995 | -0.02% | -0.02% | $4.38B | $91.4M | ||
| 25 | $1.00 | +0.02% | +0.03% | $4.35B | $162.05M |
Showing 1–25 of 100 coins