Top 100 coins by market cap with sparklines, sortable columns, and instant search. Last updated Jul 1, 2026, 1:52 AM.
Total Market Cap
$2.12T
24h Volume
$79.84B
BTC Dominance
55.4%
Active Coins
17,426
| Coin | Last 7d | ||||||
|---|---|---|---|---|---|---|---|
| 1 | $58,709.00 | -1.87% | -6.29% | $1.18T | $34.28B | ||
| 2 | $1,576.06 | -0.94% | -5.57% | $190.13B | $9.47B | ||
| 3 | $0.9985 | -0.01% | -0.03% | $184.39B | $52.53B | ||
| 4 | $547.20 | -1.33% | -5.25% | $73.74B | $675.81M | ||
| 5 | $0.9996 | -0.01% | -0.02% | $73.36B | $14.41B | ||
| 6 | $1.04 | -0.79% | -6.28% | $64.68B | $1.45B | ||
| 7 | $73.81 | -0.57% | +5.50% | $42.87B | $2.71B | ||
| 8 | $0.3145 | -1.44% | -4.38% | $29.83B | $498.55M | ||
| 9 | $1.01 | -2.94% | -1.84% | $19.65B | $1.04B | ||
| 10 | $64.14 | -2.84% | +2.21% | $14.26B | $539.16M | ||
| 11 | $0.0716 | -1.01% | -9.33% | $11.1B | $790.16M | ||
| 12 | $0.0158 | -1.03% | +0.78% | $10.44B | $37.74M | ||
| 13 | $0.9996 | +0.00% | -0.01% | $10.03B | $4.64M | ||
| 14 | $9.26 | -2.90% | -2.55% | $8.52B | $1.25M | ||
| 15 | $396.37 | -0.44% | -5.55% | $6.66B | $308.26M | ||
| 16 | $0.1958 | +11.67% | +0.36% | $6.64B | $483.22M | ||
| 17 | $54.11 | +13.94% | +5.74% | $6.4B | $67.5M | ||
| 18 | $305.91 | -2.05% | -3.94% | $5.74B | $123.14M | ||
| 19 | $0.1409 | -2.36% | -7.28% | $5.48B | $18.9M | ||
| 20 | $0.1445 | +0.35% | -5.35% | $5.39B | $289.93M | ||
| 21 | $7.20 | -1.34% | -5.46% | $5.38B | $182.46M | ||
| 22 | $0.9988 | +0.01% | -0.05% | $4.63B | $1.14B | ||
| 23 | $0.9995 | -0.02% | -0.02% | $4.63B | $247.49M | ||
| 24 | $0.998 | -0.03% | -0.08% | $4.45B | $53.39M | ||
| 25 | $13.40 | -7.23% | -7.92% | $4.19B | $38.59M |
Showing 1–25 of 100 coins