Top 100 coins by market cap with sparklines, sortable columns, and instant search. Last updated Jul 1, 2026, 1:53 PM.
Total Market Cap
$2.14T
24h Volume
$79.28B
BTC Dominance
55.5%
Active Coins
17,410
| Coin | Last 7d | ||||||
|---|---|---|---|---|---|---|---|
| 1 | $59,333.00 | +1.25% | -5.13% | $1.19T | $33.18B | ||
| 2 | $1,593.65 | +1.93% | -4.94% | $192.25B | $9.01B | ||
| 3 | $0.9987 | +0.02% | -0.00% | $184.43B | $51.8B | ||
| 4 | $548.13 | +0.21% | -4.85% | $73.88B | $737.91M | ||
| 5 | $0.9997 | -0.00% | -0.01% | $73.29B | $14.01B | ||
| 6 | $1.05 | +1.48% | -3.98% | $65.14B | $1.6B | ||
| 7 | $75.75 | +4.21% | +8.52% | $44B | $3.14B | ||
| 8 | $0.3166 | +0.07% | -4.33% | $30.03B | $468.44M | ||
| 9 | $1.01 | -3.03% | -1.93% | $19.66B | $998.54M | ||
| 10 | $63.91 | -2.02% | +3.28% | $14.19B | $550.91M | ||
| 11 | $0.0722 | +2.42% | -8.63% | $11.18B | $630.57M | ||
| 12 | $0.0156 | -0.85% | -2.92% | $10.32B | $35.83M | ||
| 13 | $0.9996 | -0.01% | +0.01% | $10B | $75.57M | ||
| 14 | $9.22 | -1.67% | -3.33% | $8.49B | $1.47M | ||
| 15 | $406.95 | +3.13% | -2.52% | $6.83B | $336.64M | ||
| 16 | $0.1971 | +12.03% | +3.23% | $6.7B | $502.18M | ||
| 17 | $54.07 | +16.51% | +5.81% | $6.39B | $93.04M | ||
| 18 | $305.09 | -2.10% | -5.37% | $5.73B | $128.99M | ||
| 19 | $0.1532 | +6.59% | +3.53% | $5.71B | $482.43M | ||
| 20 | $0.1448 | +4.63% | -3.54% | $5.64B | $14.91M | ||
| 21 | $7.29 | +1.35% | -3.90% | $5.45B | $184.91M | ||
| 22 | $0.9997 | +0.02% | -0.02% | $4.64B | $233.02M | ||
| 23 | $0.9991 | +0.05% | -0.02% | $4.63B | $1B | ||
| 24 | $0.9981 | +0.01% | -0.03% | $4.44B | $46.03M | ||
| 25 | $1.55 | -0.80% | -2.94% | $4.2B | $35.14M |
Showing 1–25 of 100 coins